U.S. Citizenship and Immigration Services (USCIS) had published a final rule to adjust certain immigration and naturalization benefit request fees. The new fees under the final rule went into effect on April 1, 2024. New Fee Schedule Table:
Followings is the table with current and new final fees to come into effect on April 1st, 2024. On or before this effective date, USCIS will also post an updated comprehensive fee schedule on our Fee Schedule webpage.

The form G-1011 at https://www.uscis.gov/g-1055 provides the up to date fees schedule for different types of fees.
Followings is the table with current and new final fees to come into effect on April 1st, 2024:
Type of Filing | Fee(s) |
I-90 Application to Replace Permanent Resident Card (online filing) | $415 |
I-90 Application to Replace Permanent Resident Card (online filing) (with biometric services) | $415 |
I-90 Application to Replace Permanent Resident Card (paper filing) | $465 |
I-90 Application to Replace Permanent Resident Card (paper filing) (with biometric services) | $465 |
I-102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $560 |
I-129 H-1B Additional standard fees also apply: d) H-1B petitioners are required to submit an additional fee mandated by Public Law 114-113 (for large corporations which are H-1B and L-1 dependent) (not typical) [These make total filing fees for H-1B to be either $960, $2010, $3330 or $7330 based on employer type] | $460 for small employer or nonprofit or $730 or $780 for others |
I-129 H-2A - Named Beneficiaries | $1,090 |
I-129 H-2A - Named Beneficiaries (small employers and nonprofits) | $545 |
I-129 H-2A - Unnamed Beneficiaries | $530 |
I-129 H-2A - Unnamed Beneficiaries (small employers and nonprofits) | $460 |
I-129 H-2B - Named Beneficiaries | $1,080 |
I-129 H-2B - Named Beneficiaries (small employers and nonprofits) | $540 |
I-129 H-2B - Unnamed Beneficiaries | $580 |
I-129 H-2B - Unnamed Beneficiaries (small employers and nonprofits) | $460 |
I-129 Petition for L Nonimmigrant workersI-129 Petition for O Nonimmigrant workers Additional Fees also apply: | $695 for small employers and nonprofits or $1385 for others |
I-129F Petition for Alien Fiancé(e) | $675 |
I-130 Petition for Alien Relative (online filing) | $625 |
I-130 Petition for Alien Relative (paper filing) | $675 |
I-131 Application for Travel Document | $630 |
I-131 Application for Travel Document (with biometric services) | $630 |
I-131 Refugee Travel Document for an individual age 16 or older | $165 |
I-131 Refugee Travel Document for an individual age 16 or older (with biometric services) | $165 |
I-131 Refugee Travel Document for a child under the age of 16 | $135 |
I-131 Refugee Travel Document for a child under the age of 16 (with biometric services) | $135 |
I-131A Application for Travel Document (Carrier Documentation) | $575 |
I-140 Immigrant Petition for Alien Workers Additional Fees: Asylum Program Fee If you are filing as a Regular Petitioner; $600 | $715 |
I-191 Application for Relief Under Former Section 212(c) of the Immigration and Nationality Act (INA) | $930 |
I-192 Application for Advance Permission to Enter as Nonimmigrant (CBP) | $1,100 |
I-192 Application for Advance Permission to Enter as Nonimmigrant (USCIS) | $1,100 |
I-193 Application for Waiver of Passport and/or Visa | $695 |
I-212 Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $1,175 |
I-290B Notice of Appeal or Motion | $800 |
I-360 Petition for Amerasian, Widow(er), or Special Immigrant | $515 |
I-485 Application to Register Permanent Residence or Adjust Status | $1,440 |
I-485 Application to Register Permanent Residence or Adjust Status (with biometric services) | $1,440 |
I-485 Application to Register Permanent Residence or Adjust Status (under the age of 14 in certain conditions) | $950 |
I-526/526E Immigrant Petition by Standalone/Regional Center | $11,160 |
I-539 Application to Extend/Change Nonimmigrant Status (online filing) | $420 |
I-539 Application to Extend/Change Nonimmigrant Status (online filing) (with biometric services) | $420 |
I-539 Application to Extend/Change Nonimmigrant Status (paper filing) | $470 |
I-539 Application to Extend/Change Nonimmigrant Status (paper filing) (with biometric services) | $470 |
I-600 Petition to Classify Orphan as an Immediate Relative and I-600A Application for Advance Processing of an Orphan Petition | $920 |
I-600 Petition to Classify Orphan as an Immediate Relative and I-600A Application for Advance Processing of an Orphan Petition (with biometric services for one adult) | $920 |
I-600A/I-600 Supplement 3 Request for Action on Approved Form I-600A/I-600 | $455 |
I-601 Application for Waiver of Grounds of Inadmissibility | $1,050 |
I-601A Provisional Unlawful Presence Waiver | $795 |
I-601A Provisional Unlawful Presence Waiver (with biometric services) | $795 |
I-612 Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | $1,100 |
I-687 Application for Status as a Temporary Resident | $1,240 |
I-687 Application for Status as a Temporary Resident (with biometric services) | $1,240 |
I-690 Application for Waiver of Grounds of Inadmissibility Under Sections 245A or 210 of the Immigration and Nationality Act | $905 |
I-694 Notice of Appeal of Decision | $1,125 |
I-698 Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) | $1,670 |
I-698 Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) (with biometric services) | $1,670 |
I-751 Petition to Remove Conditions on Residence | $750 |
I-751 Petition to Remove Conditions on Residence (with biometric services) | $750 |
I-765 Application for Employment Authorization (online filing) | $470 |
I-765 Application for Employment Authorization along with Adjustment of Status I-485 Application | $260 |
I-765 Application for Employment Authorization (paper filing) | $520 |
I-765 Application for Employment Authorization (EAD) under one of the following categories: (a)(3) Refugee; (a)(4) Paroled as refugee; (a)(5) Asylee; (a)(7) N-8 (Parent of alien classed as SK3) or N-9 nonimmigrant (Child of N-8) nonimmigrants; (a)(8) Citizen of Micronesia, Marshall Islands, or Palau; (a)(10) Granted Withholding of Deportation or Removal; (a)(16) Victim of severe form of trafficking (T-1); (a)(19) U-1 nonimmigrant; (a)(20) U-2, U-3, U-4, U-5 nonimmigrant; (c)(1), (c)(4), or (c)(7) Dependent of certain foreign government, international organization, or NATO personnel; (c)(2) Taiwanese dependents of Taipei Economic and Cultural Representative Office (TECRO) E-1 employees; (c)(8) All other Applicant for Asylum and Withholding of Deportation or Removal including derivatives with pending Form I-589; (c)(9) Special Immigrant Juvenile seeking to adjust status; (c)(9) T nonimmigrant seeking to adjust status under the Immigration and Nationality Act (INA) section 245(l); (c)(9) Persons seeking adjustment of status as a Special Immigrant Iraqi or Afghan national; (c)(9) Persons seeking adjustment of status as an abused spouse or child under the Cuban Adjustment Act (CAA); (c)(9) Persons seeking adjustment of status as an abused spouse or child under the Haitian Refugee Immigration Fairness Act (HRIFA); (c)(9) U nonimmigrant seeking to adjust status under INA section 245(m); (c)(9) Persons seeking adjustment of status as a Violence Against Women Act (VAWA) self-petitioner (including derivatives); (c)(10) Abused spouses and children applying for benefits under the Nicaraguan Adjustment and Central American Relief Act (NACARA); (c)(10) Abused spouses and children of lawful permanent residents or abused spouses and children of U.S. citizens applying for cancellation of removal and adjustment of status under INA section 240A(b)(2); (c)(11) Special Parole processes for Immigrant Military Members and Veterans Initiative (IMMVI) and you are a current or former U.S. armed forces service member; (c)(11) Special Parole processes for Ukrainian nationals paroled into the United States: Between February 24, 2022, and September 30, 2024; (c)(40) Applicant for T Nonimmigrant Status or Applicant for Derivative T Nonimmigrant Status With Bona Fide Application; or Current or former U.S. armed forces service members (does not apply to family members unless the family member is also a current or former U.S. armed forces service member). | $0 |
I-800 Petition to Classify Convention Adoptee as an Immediate Relative and Form I-800A, Application for Determination of Suitability to Adopt a Child from a Convention Country | $920 |
I-800 Petition to Classify Convention Adoptee as an Immediate Relative and Form I-800A, Application for Determination of Suitability to Adopt a Child from a Convention Country (with biometric services) | $920 |
I-800A Supplement 3, Request for Action on Approved Form I-800A | $455 |
I-800A Supplement 3, Request for Action on Approved Form I-800A (with biometric services) | $455 |
I-817 Application for Family Unity Benefits | $760 |
I-817 Application for Family Unity Benefits (with biometric services) | $760 |
I-824 Application for Action on an Approved Application or Petition | $590 |
I-829 Petition by Investor to Remove Conditions | $9,525 |
I-829 Petition by Investor to Remove Conditions (with biometric services) | $9,525 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for an individual adjudicated by DHS) | $340 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for an individual adjudicated by DHS) (with biometric services) | $340 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for a family adjudicated by DHS) | $340 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for a family adjudicated by DHS) (with biometric services for two people) | $340 |
I-910 Application for Civil Surgeon Designation | $990 |
I-929 Petition for Qualifying Family Member of a U-1 Nonimmigrant | $0 |
I-941 Application for Entrepreneur Parole | $1,200 |
I-941 Application for Entrepreneur Parole (with biometric services) | $1,200 |
I-956 Application for Regional Center Designation | $47,695 |
I-956F Application for Approval of an Investment in a Commercial Enterprise | $47,695 |
I-956G Regional Center Annual Statement | $4,470 |
N-300 Application to File Declaration of Intention | $320 |
N-336 Request for Hearing on a Decision in Naturalization Proceedings Under Section 336 (online filing) | $780 |
N-336 Request for Hearing on a Decision in Naturalization Proceedings Under Section 336 (paper filing) | $830 |
N-400 Application for Naturalization (online filing) | $710 |
N-400 Application for Naturalization (online filing) (with biometric services) | $710 |
N-400 Application for Naturalization (paper filing) | $760 |
N-400 Application for Naturalization (paper filing) (with biometric services) | $760 |
N-400 Application for Naturalization (applicants with household income between 150 and 400% of the Federal Poverty Guidelines (FPG)) | $380 |
N-400 Application for Naturalization (applicants with household income between 150 and 400% of the FPG) (with biometric services) | $380 |
N-470 Application to Preserve Residence for Naturalization Purposes | $420 |
N-565 Application for Replacement Naturalization/Citizenship Document (online filing) | $505 |
N-565 Application for Replacement Naturalization/Citizenship Document (paper filing) | $555 |
N-600 Application for Certificate of Citizenship (online filing) | $1,335 |
N-600 Application for Certificate of Citizenship (paper filing) | $1,385 |
N-600K Application for Citizenship and Issuance of Certificate (online filing) | $1,335 |
N-600K Application for Citizenship and Issuance of Certificate (paper filing) | $1,385 |
USCIS Immigrant Fee | $235 |
H-1B Registration Process Fee | $215 |
Biometric Services (limited circumstances) | $30 |
G-1041 Genealogy Index Search Request (online filing) | $30 |
G-1041 Genealogy Index Search Request (paper filing) | $80 |
G-1041A Genealogy Records Request (online filing) | $30 |
G-1041A Genealogy Records Request (paper filing) | $80 |
G-1566 Request for Certificate of Non-Existence | $330 |
Fee Waivers, Exemptions, and Reductions
The final rule codifies that fee waiver eligibility is based on an inability to pay and that fee waivers will continue to be available for applicants who receive means-tested public benefits, have income at or below 150% of the Federal Poverty Guidelines, or who demonstrate financial hardship.