The Administrative Appeals Office (AAO) reports its processing times by form type, displaying the total number of completions for the quarter and the percentage completed within 180 days, which is what USCIS sets as its goal.
The AAO strives to complete its appellate review within 180 days from the time it receives a complete case record. Some cases may take longer than 180 days due to factors beyond the AAO’s control. For example, additional documentation may be needed to complete the record, or the case may be more complex and require additional review.
The following chart shows the percentage of cases the AAO completed within 180 days, by case category, during the most recent quarter of the fiscal year. These data include all AAO decisions for the listed form types. If a case category is not listed, the AAO issued no appeal decisions for that category in the most recent quarter.
Form Type | Case Type | Completed 0-180 Days | Quarterly Completions |
---|---|---|---|
Cumulative total of all completions | 96.6% | 1,199 | |
I-129CW | Petition for CNMI Nonimmigrant Transitional Worker | 100.0% | 1 |
I-129F | Petition for Fiancée | 100.0% | 9 |
I-129H1B | Nonimmigrant Specialty Occupation Worker | 98.6% | 74 |
I-129H2B | Nonimmigrant Temporary Non-Agricultural Worker | 100.0% | 2 |
I-129L | Nonimmigrant Intracompany Transferee | 100.0% | 23 |
I-129O | Nonimmigrant Extraordinary Ability Worker | 100.0% | 22 |
I-129P | Nonimmigrant Athletes, Artists and Entertainers | 100.0% | 4 |
I-129R | Nonimmigrant Religious Worker | 100.0% | 7 |
I-131 | Application for Travel Documents, Parole Documents, and Arrival/Departure Records | 100.0% | 15 |
I-140A | Alien with Extraordinary Ability | 99.2% | 121 |
I-140C | Multinational Manager or Executive | 94.7% | 19 |
I-140D | Advanced Degree Professional | 100.0% | 6 |
I-140E | Professional Worker | 85.7% | 7 |
I-140F | Skilled Worker | 100.0% | 14 |
I-140G | Other Worker | 100.0% | 5 |
I-140I | National Interest Waiver | 99.5% | 386 |
I-212 | Application to Reapply for Admission | 100.0% | 46 |
I-352 | Bond Breach | 100.0% | 7 |
I-360 VAWA | Violence Against Women Act Petition | 91.9% | 37 |
I-360C | Special Immigrant Juvenile | 93.2% | 44 |
I-360D | Petition for Religious Worker | 100.0% | 12 |
I-360G | Employees of an International Organization | 100.0% | 1 |
I-360L | Special Immigrant Afghanistan or Iraq National Translator | 100.0% | 1 |
I-485 LIFE | Application for Adjustment of Status Under Section 245(i) of the INA, LIFE Act Provisions | 100.0% | 1 |
I-485 SEC 13 | Sec. 13 of the Act of 1957 (Diplomats) | 100.0% | 6 |
I-485T | Adjustment of Status of T Nonimmigrants | 100.0% | 5 |
I-485U | Adjustment of Status of U Nonimmigrants | 100.0% | 17 |
I-526 | Alien Entrepreneur | 60.0% | 65 |
I-526E | Immigrant Petition by Regional Center Investor | 75.0% | 4 |
I-601 | Application for Waiver of Inadmissibility | 98.5% | 67 |
I-612 | Application of 212(e) Waiver | 100.0% | 5 |
I-821 | Temporary Protected Status | 100.0% | 40 |
I-914 | Application for T Nonimmigrant Status | 100.0% | 10 |
I-914A | Application for Family Member of T-1 Recipient | 100.0% | 2 |
I-918 | Petition for U Nonimmigrant Status | 97.7% | 43 |
I-924 | Application for Regional Center Designation Under the Immigrant Investor Program | 100.0% | 1 |
I-929 | Petition for Qualifying Family Member of a U-1 Nonimmigrant | 100.0% | 2 |
I-956 | Application for Regional Center Designation | 100.0% | 2 |
I-956F | Application for Approval of an Investment in a Commercial Enterprise | 100.0% | 3 |
N-565 | Replacement Naturalization/Citizenship Document | 100.0% | 9 |
N-600 | Certificate of Citizenship | 100.0% | 51 |
N-600K | Application for Citizenship and Issuance of Certificate Under Section 322 | 100.0% | 3 |
About AAO
The Administrative Appeals Office (AAO) conducts administrative review of U.S. Citizenship and Immigration Services (USCIS) officers’ decisions regarding immigration benefit requests in order to promote consistency and accuracy in the interpretation of immigration law and policy. USCIS has appellate jurisdiction over approximately fifty different types of immigration applications and petitions.
Last Reviewed/Updated: 07/17/2025
—–
Note: This is should NOT be construed as a legal advice. Changes in immigration policies and procedures are complex and may require a consultation with an experienced immigration lawyer. You can contact us at (+1) 202 600 7742, or email us at info@adhikarilaw.com if you will have any question on this topic. You can also reach us to learn about our legal services or complete the Form to request an Attorney Consultation.